Results of this Season Competitions
Results Of 3rd Print Competitions
Subject - Vehicles
Judge: Alan Lomakin
2 December 2024
Title | Photographer | Score | ||
---|---|---|---|---|
18 | BROOKS BICYCLE | Jane Howard | 20 | Winner |
8 | BILLY WHIZZ! | 2nd | ||
12 | Moving the Beach | 3rd | ||
9 | Red diesel on Nine Arches Bridge | |||
16 | SNOWMOBILE | |||
1 | Eskdale express | |||
13 | END OF THE ROAD | |||
19 | WORK HORSE | |||
20 | Seine River Taxi | |||
6 | BRING IN THE HARVEST | |||
5 | Colourful Bus in Sri Lanka | |||
4 | Jesus Saves (but Salah scores on the rebound) | |||
14 | NO HEALTH AND SAFETY HERE | |||
2 | Show me the way home | |||
3 | COAL MERCHANTS LORRY | |||
7 | AMERICAN JUNKYARD (1940S CHEVROLET TRUCK) | |||
17 | ONE CAREFUL OWNER (1958 EDSEL RANGER) | |||
15 | Funicular Vehicular | |||
10 | STYLE | |||
11 | One Careful Lady Driver |
Results Of 3rd PDI Competitions
Subject - Trees
Judge: Alan Lomakin
2 December 2024
Title | Photographer | Score | ||
---|---|---|---|---|
21 | TREES AND ANTELOPE | Terry George | 20 | Winner |
5 | STANDING TALL | 2nd | ||
16 | Soaring Redwoods in Hawkstone Park | 3rd | ||
3 | Autumn splendor | |||
19 | Solitary | |||
28 | TALL TREES WALK NEW FOREST | |||
31 | Trees framing Arenal Volcano | |||
23 | UNA COLLINA DI ALBERI (ONE TREE HILL ITALIAN STYLE!) | |||
24 | TWISTED OAKS | |||
6 | Old Oak | |||
2 | Central Park in the Fall | |||
17 | SKELETON TREES AMIDST SKELETON MACHINERY | |||
14 | Reflections | |||
30 | TREES WITH A VIEW | |||
20 | MIST RISING | |||
8 | EUCALYPTUS AFTER RAIN | |||
11 | PEELING BIRCH | |||
12 | OLIVE TREES IN AVIGNON | |||
9 | SWAMP CYPRUS | |||
27 | TULIP TREE | |||
29 | Sun on the Chagres River | |||
25 | WINDSWEPT | |||
7 | TREE RINGS | |||
1 | SILVER TREES | |||
13 | BEECH OF BARNES WOOD | |||
26 | TOGETHER AFTER THE FLOOD | |||
22 | Scots Pines | |||
18 | Don't fence me in | |||
15 | IT BROKE | |||
10 | Mighty Redwoods | |||
4 | BREDE HIGH WOODS |
Results Of 3rd PDI Competitions
Subject - Open
Judge: Alan Lomakin
2 December 2024
Title | Photographer | Score | ||
---|---|---|---|---|
10 | FEMALE SPARROWHAWK POSTURING | Terry George | 20 | Winner |
19 | LION CUB | 2nd | ||
21 | White necked Jacobin Hummingbird chasing pollen | 2nd | ||
20 | RED KITE | 2nd | ||
12 | Burano Houses | 2nd | ||
3 | FEMALE EMERALD DAMSELFLY | |||
6 | March of the Penguins | |||
7 | COLOURS OF ITALY | |||
2 | KHARI | |||
23 | Penguins at Sunrise | |||
1 | A WAY OF LIFE | |||
8 | I SAW A SHIP GO SAILING BY | |||
30 | REFLECTIONS OF A PIER | |||
18 | PAIR OF ORANGE TIP BUTTERFLIES | |||
27 | PIED KINGFISHER HOVERING | |||
14 | CHALKHILL BLUE BUTTERFLY AT REST | |||
26 | True Love | |||
22 | HALLOWEEN CAT | |||
24 | FADING BEAUTY | |||
15 | ABSORBED | |||
34 | WORTH A GLIMPSE | |||
11 | Emperor Dragonfly egg laying | |||
33 | Rye Harbour colours and shapes | |||
9 | Scotney Castle reflection | |||
4 | Icelantic Sunrise | |||
5 | Echinacea and Bee | |||
32 | IN PREPARATION | |||
31 | ROCKS OF GLACIER CANYON | |||
16 | Pett zigzags | |||
25 | SEAL ISLAND BLAKENEY | |||
28 | Geranium reflections in wet window | |||
29 | Wrong Way Round! | |||
17 | SEASIDE TREAT | |||
13 | Diving Penguin |
Results Of 2nd Competition - Print - Roy Stubbs
Subject - Street Scene
Judge: June Sharpe
4 November 2024
Title | Photographer | Score | ||
---|---|---|---|---|
2 | A FLEETING MOMENT | Paul Praeger | 20 | Winner |
10 | WATCHING MR PUNCH | 2nd | ||
14 | CYCLE PATH | 3rd | ||
8 | CLOSE ATTENTION | |||
1 | WAITING | |||
12 | FEET APART | |||
15 | OLD TOWN SHOPPERS | |||
3 | Not like Piccadilly Circus, in Covid. | |||
5 | Strolling in Sardinia | |||
7 | A Glimpse Of The Past | |||
11 | A Street Fight In The Offing | |||
13 | THE ART STUDIO | |||
4 | East Parade Hastings | |||
9 | Venetian Street | |||
6 | THE TIPSY TERMITES IN ACTION |
Results Of 2nd PDI Competition
Subject - Open
Judge: June Sharpe
4 November 2024
Title | Photographer | Score | ||
---|---|---|---|---|
6 | FOX TAKES PIGEON | Terry George | 20 | Winner |
28 | ROCK-A-NORE STORM | 2nd | ||
11 | ABOUT TO FLEDGE | 3rd | ||
21 | LION FAMILY | |||
1 | BEXHILL ABSTRACT | |||
13 | BEAUTY AND THE WEED | |||
14 | DOVER CASTLE | |||
17 | HOLLINGTON CHURCHYARD AND NATURE RESERVE | |||
19 | Blackbird Eating Berries | |||
23 | Lempke's Gold Spot, Plusia Putnami | |||
26 | Protea | |||
24 | LOST SHEEP | |||
27 | FROZEN LICHENS | |||
9 | Dungeness Poppies | |||
5 | BALD EAGLE LOOKOUT- SITKA ALASKA | |||
3 | Backlit Flower at Dixter | |||
2 | THE ARCHITECTURE OF WILD CARROT | |||
25 | RHINO | |||
30 | Waiting for Rescue | |||
29 | Shadows watching people watching | |||
10 | Green violet ear Hummingbirds | |||
15 | Afternoon shadows over sleeping cat | |||
12 | CAN WE GET ACROSS | |||
7 | MEERCAT SUNBATHING | |||
4 | GREEN PASTURES AT CHEQUERS | |||
8 | Rust | |||
18 | WHERE THE BULLRUSH GROWS | |||
20 | GRAY WHALE FLUKE | |||
22 | PEACOCK PORTRAIT | |||
16 | Roman Remains |
Results Of 2nd PDI Competition - Douglas Moss
Subject - Landscape
Judge: June Sharpe
4 November 2024
Title | Photographer | Score | ||
---|---|---|---|---|
12 | THE THREE SISTERS KODIAK ALASKA | David Martin | 20 | Winner |
16 | Ober Water, New Forest | 2nd | ||
15 | The Lonely Tree and Sky | 3rd | ||
1 | SUNRISE OVER THE MARSH | |||
3 | RAIN ON THE HORIZON - BRYCE CANYON | |||
10 | WINTER SUNSET CLIFF END | |||
9 | Flood Fields | |||
14 | RYE NATURE RESERVE | |||
7 | Sunrise over Rye and Dungeness | |||
4 | ICON OF ROMNEY MARSH | |||
6 | The Dancing Wave | |||
17 | Rewilding | |||
5 | LOST SHEEP | |||
2 | A BREACH IN THE SKY | |||
13 | TOWARDS THE NORTH DOWNS | |||
11 | VASCO DA GAMA MALL | |||
8 | Mullaghmore |
Results Of 1st Competition - Print Gostrow - Open
Judge: Dave Silk
7 October 2024
Title | Photographer | Score | ||
---|---|---|---|---|
16 | Portland Bill Lighthouse | Norman Ferguson | 20 | Winner |
14 | Yellow Window | 2nd | ||
22 | Fox Cub | Third | ||
17 | SKATING IN THE PARK | |||
1 | Early | |||
10 | Billy Perkins | |||
21 | PUFFIN IN THRIFT | |||
13 | Passing Through | |||
12 | AUTUMNAL BLOOMS | |||
23 | ZALA | |||
5 | MUSSEL CLUSTER | |||
9 | KINGFISHER WITH FISH | |||
8 | Mermaid Street - Rye | |||
4 | Bruarfoss | |||
2 | Don't Interrupt Me, I'm Busy Playing! | |||
6 | No Longer Needed | |||
11 | TIBS | |||
15 | WINTERS CALM | |||
20 | Spitfire over Kent | |||
3 | GET OFF MY TREE | |||
18 | Smiles Make a Difference | |||
24 | MEADOW POPPY | |||
19 | Maman in Bilbao | |||
7 | Light and shade in London |
Results Of 1st Competition - Print Small Macro - Close Up
Judge: Dave Silk
7 October 2024
Title | Photographer | Score | ||
---|---|---|---|---|
9 | Cherry Blossom | Veryan Pollard | 20 | Winner |
16 | Mock orange | 2nd | ||
10 | Beautiful Demoiselle | Third | ||
2 | PIXIE CUP LICHEN | |||
20 | Red Poppy | |||
6 | APPREHENSIVE | |||
18 | Low Light | |||
13 | TOADFLAX BROCADE MOTH | |||
7 | Crumpled Trumpet | |||
5 | Just a few leaves | |||
17 | Sculpture Detail in the Sun | |||
19 | MIGRANT HAWKER | |||
11 | Sculpture Detail in the Sun | |||
4 | Dragonfly | |||
1 | Aphid Attack/td> | |||
12 | Harefoot Inkcap | |||
21 | Ice Patterns | |||
22 | Tree Bark | |||
14 | Butterfly in shades of yellow | |||
15 | Frog on a wire | |||
8 | LIFE ON A LOG | |||
3 | Butterfly in afternoon light |
Results Of 1st Competition PDI - Open
Judge: Dave Silk
7 October 2024
Title | Photographer | Score | ||
---|---|---|---|---|
14 | FOX | Tony Ham | 20 | Winner |
31 | Solitude | 2nd | ||
23 | STANDING IN THE MORNING MIST | Third | ||
1 | BOTTLE ALLEY AMBLE | |||
7 | EVERY LITTLE THING IS MAGIC | |||
11 | ROSEMARKIE BAY | |||
15 | Aurora at Vestrahorn | |||
20 | SWALLOWTAIL BUTTERFLY | |||
32 | Juvenile Bald Eagle | |||
28 | Southern Elephant Seal | |||
13 | Tree-Creeper Searching For Grubs | |||
19 | FARM ON THE DOWNS | |||
21 | Town Crier | |||
22 | Sunset Sheep | |||
29 | Venetian Graffiti | |
| |
26 | Urban living with a view | |||
24 | BRYCE CANYON | |||
17 | LIVELY GRAFFITI | |||
9 | BLACKBIRD ARCHES POSE. | |||
8 | AND BREATHE OUT | |||
5 | Red Hut | |||
2 | 1776 - Delaware River | |||
3 | CATCH THE SQUIRREL | |||
4 | MARSH FROG CALLING | |||
25 | DOUBLE GLAZING DOUBLED SHADOWS. | |||
30 | RED SQUIRREL | |||
27 | THROUGH THE GLASS DARKLY | |||
16 | Agapanthia Villosovridescens | |||
18 | Three Peaks - Dolomites | |||
12 | Having a Whale of a time | |||
10 | Morris men dancing with their shadows | |||
6 | No Riff Raff! |