This page contains and archive of information on images selected for competition and competition results for club and national competitions.
Results Of Print of the Year Competition
Judge: Paul Parkinson
8 April 2024
Title | Photographer | Score | ||
---|---|---|---|---|
7 | BEARDED REEDLING | Sue McDermid | 20 | Winner |
4 | Morning Hebridean Mist | 2nd | ||
14 | Quiet Corner | Third | ||
5 | Flotsam | |||
3 | A Room with a View | |||
18 | Spiral Leaf | |||
13 | Towards Uist | |||
9 | RED CAR RED HAT CUBA | |||
11 | READY FOR ACTION | |||
16 | Dawn mist in Hebrides | |||
2 | KHIVA PALACE REFLECTIONS | |||
8 | MUSHROOM AND FAUNA | |||
1 | INFINITY BRIDGE - STOCKTON ON TEES | |||
12 | Seaside Bus Shelter | |||
17 | RIJEKA PORT SUNSET | |||
15 | You in your corner & me in mine | |||
6 | A Touch of Pride | |||
10 | Reflections On The Station |
Results Of Peter Chillingworth Shield Competition
Judge: Paul Parkinson
8 April 2024
Title | Photographer | Score | ||
---|---|---|---|---|
6 | Buzzard Watching Lunch | Terry George | 20 | Winner |
7 | YOUNG STEAM ENTHUSIAST | 2nd | ||
22 | Red legged Honey creeper singing | Third | ||
16 | SIX MONTGH OLD LION CUB | |||
1 | LETTING MUM SLEEP | |||
3 | Gentoos head to head | |||
20 | Lion Mating Rituals | |||
18 | Leopard Seal | |||
8 | COCKSFOOT WITH SPIDER | |||
10 | Dawn mist in Hebrides | |||
11 | MARBLED WHITE ON SCABIOUS | |||
17 | Reflective Beethoven | |||
12 | BOSA BRIGHTS | |||
9 | Old Fishing Boat | |||
21 | WAVES OF THE LOWER CRETACEOUS | |||
24 | Off to Lunch | |||
2 | Moon Walk | |||
5 | GREAT EXPECTATIONS | |||
15 | ARCHES AT SUNSET | |||
23 | BRINGING IN THE CATCH | |||
26 | BRYCE CANYON | |||
19 | RED ANEMONE | |||
4 | Coloured Glass at the Window | |||
25 | TO PUT YOU IN THE PICTURE | |||
13 | I LOVE MUMMY | |||
14 | THE RAILWAY OLD CONTEMPTIBLES |
Results Of PDI Of Year Competition
Judge: Paul Parkinson
8 April 2024
Title | Photographer | Score | ||
---|---|---|---|---|
8 | BROARD-BODIED CHASER DRYING WINGS | Terry George | 20 | Winner |
16 | IT'S DOWNHILL ALL THE WAY | 2nd | ||
21 | HUNGRY MOUTHS TO FEED | Third | ||
7 | ICONIC | |||
4 | BARN OWL HUNTING | |||
17 | WHERE IS EVERYONE | |||
23 | Summer Abstract | |||
14 | Monochrome Velocity. Porsche Symphony | |||
15 | Wave Motion | |||
19 | TIDE AND TURBULENCE | |||
22 | EVENING AT THE TOP | |||
11 | BY THE RHONE | |||
9 | CLEAR CUT | |||
6 | GASTERIA ARMSTRONGII | |||
1 | King vultures | |||
3 | Antarctic Ice | |||
25 | ONE SUMMER EVENING | |||
13 | ALL BAR ONE | |||
24 | TELEPHONES OR CYBERMEN | |||
2 | First Tango in Venice | |||
20 | PASHLEY MANOR TULIPS | |||
18 | British Wild | |||
12 | SICILY WASH DAY | |||
10 | Tower in the Wind | |||
5 | Bluebell Wood |
Results Of 6th Print Competition
Subject: Reflections
Judge: Clive Sawyer
4th March 2024
Title | Photographer | Score | ||
---|---|---|---|---|
5 | KHIVA PALACE REFLECTIONS | Stu Muswell | 20 | Winner |
6 | RIJEKA PORT SUNSET | 2nd | ||
2 | Blue Tit Reflection | 3rd | ||
14 | MATING TIME | |||
16 | GREAT CRESTED GREBE | |||
19 | Reflections On The Station Roof | |||
15 | Old Romney Flooded | |||
4 | Evening Roost Poles | |||
12 | Glen Coe lochan | |||
1 | Blue morning reflections | |||
7 | LONE TREE - LYN PADARM | |||
8 | AVOCET | |||
9 | BERGEN HARBOUR | |||
10 | Mousehole Reflections | |||
17 | CAMBER IN THE EVENING LIGHT/td> | |||
18 | Water Reeds | |||
11 | Layers of Paint by Crown | |||
3 | CITY REFLECTIONS | |||
13 | Flatford Mill |
Results Of 6th Print Competition
Subject: Open
Judge: Clive Sawyer
4th March 2024
Title | Photographer | Score | ||
---|---|---|---|---|
19 | READY FOR ACTION | Paul Praeger | 20 | Winner |
12 | MERLIN | 2nd | ||
11 | Seaside Bus Shelter | 3rd | ||
6 | Lilac-Breasted Roller | |||
18 | Solitary stone at Callanais | |||
10 | FISHERMENS HUT | |||
1 | Entre La Louvre | |||
17 | YOUNG MALE LION AT PORT LYMPNE | |||
8 | SUMATRAN TIGER | |||
2 | COMING IN TO LAND | |||
3 | Faded Beauty | |||
15 | racing line | |||
4 | All Tied Up and Nowhere To Go | |||
9 | Had a life | |||
13 | The Old Deck Winch | |||
5 | RED CAR RED HAT CUBA | |||
7 | Thinking Things Through | |||
14 | Turn If You Dare! JPEG | |||
16 | Vaping, The In Thing |
Results Of 6th PDI Competition
Subject: Travel Holiday
Judge: Clive Sawyer
4th March 2024
Title | Photographer | Score | ||
---|---|---|---|---|
22 | SICILY WASH DAY | Sam Muswell | 20 | Winner |
14 | Danish giant | 2nd | ||
15 | Antarctic Ice | 3rd | ||
24 | Making Plans | |||
10 | In the New Forest | |||
11 | BY THE RHONE | |||
12 | CROMER SUNSET | |||
23 | SUNRISE FROM PHNOM BAKHENG, CAMBODIA | |||
19 | AUTUMN SUNSHINE IN BAVARIA | |||
4 | A DAY OF ROMANCE AWAITS | |||
13 | Cheetah Cubs | |||
8 | Empire State | |||
16 | WAITING FOR THE TOURISTS | |||
25 | EURONEWS LYON | |||
26 | RING-TAILED LEMUR IN MADAGASCAR | |||
17 | WET DAY IN ARRAS --- FRANCE | |||
7 | GNARLY TREES MALTA | |||
9 | ROWING ACROSS DERWENT WATER | |||
6 | A QUIET DAY IN TENBY | |||
18 | Taking in the view | |||
2 | SUNNING THEMSELVES --- CARVOEIRO PORTUGAL | |||
28 | Elders meeting Lesuto | |||
27 | Donkey Street | |||
3 | Take your pic k | |||
5 | ON OUR WAY - VIEW OVER THE SOLENT | |||
20 | ON THE ROAD - SCENIC BYWAY 12 TO CAPITOL REEF NP UTAH | |||
21 | WHITSTABLE HARBOUR | |||
1 | GROSSGLOCKNER HIGH ALPINE ROAD, AUSTRIA | |||
29 | Beware of the Polar Bears |
Results Of 5th Print - Roy Stubbs - Competition
Subject - Mono Open
Judge: Edward Sturgeon
20 February 2023
Title | Photographer | Score | ||
---|---|---|---|---|
15 | MUSHROOM AND FAUNA | Veryan Pollard | 20 | Winner |
2 | A Room with a View | 2nd | ||
3 | CAMBER SANDS | 3rd | ||
12 | WAITING FOR SUMMER | 3rd | ||
13 | Silver Birch | |||
14 | Lonely tree | |||
5 | Dune Shaddows | |||
4 | Flotsam | |||
11 | Stepping Out | |||
1 | SEA DEFENCE | |||
6 | APPEALING | |||
9 | Spiral Leaf | |||
16 | Facial Features | |||
17 | The Photographer | |||
10 | WATERFALL AND ICE | |||
7 | A Touch Of Pride | |||
18 | Wasn't I Yellow | |||
Results Of 5th Print - Gostrow - Competition
Subject - Seascape
Judge: Edward Sturgeon
20 February 2023
Title | Photographer | Score | ||
---|---|---|---|---|
5 | South Coast gloom | Norman Ferguson | 20 | Winner |
4 | FLIGHT OF FANTASY | 2nd | ||
14 | Towards Uist | 3rd | ||
2 | ROCK-a-NORE WAVES | |||
11 | WINCHELSEA BEACH SUNSET | |||
1 | Lines of Light | |||
15 | Low Tide - Worms Head | |||
13 | TYNEMOUTH | |||
6 | 7 Sisters Paddle | |||
7 | BLUE BOAT | |||
10 | Rain on the Horizon | |||
3 | Evening Light at the Rock Stack | |||
8 | Beside The Seaside | |||
17 | Enjoying The Moment | |||
9 | Bembridge lifeboat station | |||
16 | LOW TIDE ON THE SWALE | |||
12 | Remains of Smeaton Pier | |||
18 | Sea Through Ruins |
Results Of 5th Pdi Competition
Subject - Circles & Curves
Judge: Edward Sturgeon
20 February 2023
Title | Photographer | Score | ||
---|---|---|---|---|
12 | Tower in the Wind | Ken Hayesmore | 20 | Winner |
15 | CURVING CURVES | 2nd | ||
5 | CIRCLES | 3rd | ||
1 | ICONIC | |||
9 | PESTLES AND MORTARS | |||
3 | AMAZON WATERLILY | |||
13 | INCOMING TIDE | |||
10 | Missing Link | |||
8 | Ashford Settlement | |||
16 | It's a long way down | |||
4 | 'PATIO AFTER STORM' | |||
6 | Begonia 'Escargot' | |||
7 | Stairway to Heaven | |||
17 | WOOL NAPPING MACHINE | |||
11 | RAINBOWS | |||
2 | Circular Motion | |||
14 | 'WORLD AFLOAT' River Wensum |
4th Pdi Panel Competitions
Subject - Open
Judge: Helen Taylor
22 January 2024
Title | Photographer | Score | ||
---|---|---|---|---|
1 | Effect of Time | Norman Ferguson | 20 | Winner |
5 | SIGHTSEEING REFLECTIONS | 2nd | ||
11 | ROOSTER PLUMAGE | 3rd | ||
6 | British Wild Flowers | |||
13 | ROOTED IN HISTORY - DEAD MANS LANE | |||
2 | Massai Big Cats | |||
3 | Sheep | |||
10 | LICHENS | |||
4 | COASTEERING | |||
7 | LEARNING TO FLY | |||
8 | TITANIC SURVIVORS | |||
9 | Genoa | |||
12 | Ice Patterns |
4th Pdi Competitions
Subject - Art & Digital Manipulation
Judge: Helen Taylor
22 January 2024
Title | Photographer | Score | ||
---|---|---|---|---|
14 | CLEAR CUT | Paul Praeger | 20 | Winner |
16 | TELEPHONES OR CYBERMEN | 2nd | ||
10 | BUTTERFLY CUBE | 3rd | ||
5 | A RADIANT BULB | |||
4 | ONE TREE HILL | |||
11 | WATCHING | |||
13 | Summer Textures | |||
1 | AUTUMN COLOUR | |||
6 | CORIOLUS FUNGUS | |||
15 | DIGITALUS BOREALIS | |||
7 | ITALIAN TREE SILHOUETTES | |||
18 | Joie de Vivre | |||
2 | Curves | |||
12 | I C M or just plain drunk | |||
8 | MY WINDOW WONDERLAND | |||
3 | Cats Eyes | |||
9 | END OF THE ROAD | |||
17 | LAUGHARNE CASTLE |
Results Of 3rd Print Competition - Memories
Subject - Interiors
Judge: Ray Bridges
8 January 2024
Title | Photographer | Score | ||
---|---|---|---|---|
1 | CHANCEL, ST MARY'S, BROOK | Veryan Pollard | 20 | Winner |
4 | Quiet corner | Second | ||
5 | STILL SHELTERED IN | Third | ||
7 | ST THOMAS BECKET CHURCH | |||
13 | Natures cathedral | |||
11 | Steps to the cloisters | |||
12 | WHO SAT HERE | |||
6 | Interior of St Clemens church Harris | |
| |
8 | Inside a Kentish Barn | |||
3 | In the Crypt - Laycock Abbey | |||
10 | Store room shadows | |||
14 | UPRIGHT FIGURES | |||
2 | CLEARWELL CAVES BREAKFAST BAR | |||
9 | Peaceful Spot |
Results Of 3rd Pdi Competition - Memories
Subject - Open
Judge: Ray Bridges
8 January 2024
Title | Photographer | Score | ||
---|---|---|---|---|
4 | BARN OWL HUNTING | Sue McDermid | 20 | Winner |
13 | TIDE AND TURBULENCE | Second | ||
3 | IT'S DOWNHILL ALL THE WAY | Third | ||
5 | GASTERIA ARMSTRONGII | |||
15 | IDYLLIC SUMMER'S DAY | |||
14 | The power of light | |||
1 | Groynes | |||
2 | Is Dis where the Petrol Goes | |||
9 | Mexico City by Day | |||
6 | Might struggle to float | |||
8 | HANG ON TIGHT | |||
7 | CONCENTRATION | |||
11 | SERENADED IN SICILY | |||
10 | Stating the Obvious | |||
12 | CHINESE SILVER GRASS |
Results Of 3rd Pdi Competition - Memories
Subject - Fauna
Judge: Ray Bridges
8 January 2024
Title | Photographer | Score | ||
---|---|---|---|---|
4 | Chasing nectar | Norman Ferguson | 20 | Winner |
21 | WHERE IS EVERYONE-1 | Second | ||
18 | May Bug, threat posture. | Third | ||
19 | Hidden White bellied glass frog | |||
3 | Aeshna cyanea, early morning. | |||
7 | CAPERCAILLIE | |||
12 | RED SQUIRREL | |||
25 | LEOPARD MEAL | |||
29 | NEWLY EMERGED LADYBIRD | |||
16 | EYE TO EYE | |||
11 | EURASIAN EAGLE OWL | |||
6 | IT'S MORE FUN TO SLIDE-1 | |||
9 | MALLARD PREENING | |||
17 | Scarlet macaw, wrinkles and all | |||
17 | BABOONS IN SILHOUETTE | |||
26 | TWO SISTERS | |||
24 | OYSTERCATCHER WITH MUSSEL | |||
1 | COMPLEMENTARY COLOURS. SMALL COPPER BUTTERFLY | |||
2 | Crested hawk-eagle, such intensity | |||
13 | COOT MAKING RIPPLES | |||
20 | Highland Coo | |||
22 | ORANGE TIP MALE | |||
27 | Yep, I'm Cute, but Still Pooh! | |||
23 | BABY HORNBILLS IN THEIR TREE HOUSE | |||
5 | Camouflage | |||
15 | HOVER FLY, Eupeodes Corollae, ON YELLOW HORNED POPPY-3 | |||
14 | A PELICANS EYE | |||
28 | MAGELLENIC PENGUINS |
Results Of 2nd Print - Roy Stubbs Competition
Subject - Architecture
Judge: Zoe Garnham-Archer
27 November 2023
Title | Photographer | Score | ||
---|---|---|---|---|
13 | INFINITY BRIDGE - STOCKTON ON TEES | Paul Praeger | 20 | Winner |
2 | Main Door Buckfast Abbey | 2nd | ||
8 | COLONNADE DOME | 3rd | ||
5 | The Pearl Reykjavik | |||
6 | EASTBOURNE PIER | |||
7 | Side Door and Lamp - Sacre Courve | |||
15 | SION HOUSE CONSERVATORY | |||
4 | JEAKE'S HOUSE-16 | |||
12 | Vik Church | |||
11 | SEEN IN LYON- | |||
3 | Architectural Reflection | |||
10 | Climbing Higher and Higher | |||
14 | The Lourve - Old and New | |||
1 | Bellropes and Architecture | |||
9 | Side Aisle - Old Romney Church |
Results Of 2nd PDI Competition
Subject - LONG EXPOSURE or INTENTIONAL CAMERA MOVEMENT (ICM)
Judge: Zoe Garnham-Archer
27 November 2023
Title | Photographer | Score | ||
---|---|---|---|---|
4 | HEAVEN BOUND | Jane Howard | 20 | Winner |
16 | Monochrome Velocity. Porsche Symphony | 2nd | ||
18 | Wave Motion | 3rd | ||
8 | Stormy Swanage Pier | |||
9 | First Tango in Venice | |||
12 | MARSH FLIGHT | |||
1 | AUTUMN COLOUR BLAST | |||
13 | SILKY SEAS | |||
20 | YOU SAW IT TOO.. | |||
15 | Oystercatcher take off | |||
7 | PASHLEY MANOR TULIPS | |||
6 | Tracks along the Danube | |||
10 | BURMESE ROPE BRIDGE - HELIGAN | |||
17 | WELFORD PARK SNOWDROPS | |||
3 | Holiday Waves | |||
5 | Bluebell Wood | |||
19 | Space Station Above Rye | |||
11 | Parting of The Waters | |||
14 | IN THE TUNNEL | |||
21 | Smoky Water | |||
2 | PETT LEVEL |
Results Of 2nd Print Gostrow Competition
Subject - Open
Judge: Zoe Garnham-Archer
27 November 2023
Title | Photographer | Score | ||
---|---|---|---|---|
11 | Morning Hebridean Mist | Norman Ferguson | 20 | Winner |
8 | BEARDED REEDLING | 2nd | ||
14 | Not impressed at Tate Modern | 3rd | ||
19 | WINCHELSEA BEACH-7302981 | |||
5 | CHEETAH PORTRAIT | |||
10 | CANARY WHARF STATION | |||
18 | BONNET MYCENA | |||
17 | Weather-Beaten | |||
15 | GOING DOWN | |||
20 | RED SKIFF | |||
2 | Frosted Backen | |||
9 | OLD MAN'S BEARD- | |||
1 | Autumn in Glen Lyon | |||
3 | A Mug Shot | |||
7 | Ring, Ring, Ring! | |||
12 | Time and Tide | |||
16 | Survivors | |||
4 | Lakeland Light | |||
6 | Against the Sea | |||
13 | Its All About Money |
Results Of the 1st Small Print Competition
Subject - Open
Judge: Nick Ryan
2 October 2023
Image Ranked In Order | Title | Photographer | Score | |
---|---|---|---|---|
14 | Eryngium | Veryan Pollard | 20 | 1st |
6 | You in your corner and me in mine | 2nd | ||
3 | Agapanthus | 3rd | ||
9 | HASANI | |||
12 | Quiet Mooring | |||
16 | Vacant | |||
17 | You | |||
20 | LITTLE EGRET AT SUNRISE | |||
8 | A Pigeon in a Paris Park | |||
2 | Natures golf tees | |||
1 | Crossover | |||
4 | MIDDAY DOZE | |||
21 | Woman On The Wing | |||
10 | Great Stour | |||
11 | LIFE ON THE LINE | |||
5 | Hungry | |||
18 | Red Arrows Spiral | |||
19 | Pole in a Sea of Stone | |||
7 | Sails On The Sea | |||
13 | The Kelpies at dusk | |||
15 | THATS ODD |
Results Of the 1st PDI Competition
Subject - Open
Judge: Nick Ryan
2 October 2023
Image Ranked In Order | Title | Photographer | Score | |
---|---|---|---|---|
19 | King vultures | Norman Ferguson | 20 | 1st |
14 | A WINDOW 140 M YEARS INTO THE PAST | 2nd | ||
27 | Summer Abstract | 3rd | ||
2 | BABY RHESUS MACAQUE | |||
1 | CHEETAH'S BRING DOWN GNU | |||
5 | Hedbridean sea arch | |||
12 | Garden Spider wrapping Large White | |||
28 | MALLARD PREENING | |||
24 | READYING FOR TAKEOFF | |||
21 | BOOM OR BUST | |||
10 | PLAYING CHICKEN | |||
13 | Passion Flower | |||
20 | CONCEPTION DNA | |||
15 | ZEBRA STALLIONS BATTLE | |||
8 | ALL BAR ONE | |||
9 | Dragonfly | |||
4 | A BANK OF SWANS | |||
26 | Long-headed Clover | |||
3 | AVOCET FEEDING | |||
7 | BAIT DIGGER | |||
11 | Olden toadstool | |||
22 | CRYSTALS ON THE PIER | |||
23 | Start Her Up | |||
6 | BENENDEN CHUECH ART | |||
16 | MARIO BIONDI | |
| |
25 | Smallhythe Dahlia | |||
18 | MICHAEL ROSEN AT RYE ARTS FESTIVAL 2023 | |||
17 | HERON |
Results Of the 1st PDI Competition - Delamare Cup Results
Subject - British Countryside
Judge: Nick Ryan
2 October 2023
Image Ranked In Order | Title | Photographer | Score | |
---|---|---|---|---|
16 | ONE SUMMER EVENING | Jane Howard | 20 | Winner |
1 | STORMLIGHT | 2nd | ||
20 | EVENING AT THE TOP | Third | ||
25 | HUNGRY MOUTHS TO FEED | |||
9 | GOLDEN LEAVES IN A GOLDEN SKY | |||
12 | BROARD-BODIED CHASER DRYING WINGS | |||
5 | GOLDEN AVENUE | |||
26 | SWAN AND CYGNETS THROUGH THE REEDS | |||
19 | Yellow staghorn fungus | |||
18 | SUN WORSHIPPERS | |||
7 | EARLY MORNING | |||
6 | Glen Coe | |||
17 | Winter Floods | |||
10 | Marshes sunset | |||
15 | WHERE THE SLIME MOULD CREEPS | |||
8 | GLENFINNAN VIADUCT | |||
27 | Female Beautiful Demoiselle | |||
4 | Above Wilmington | |||
13 | NEW FOREST HORSE | |||
21 | LOCH LEVEN | |||
22 | GREEN ENERGY COLOURSCAPE | |||
24 | HARNESS RACE | |||
23 | Peasmarsh pheasant. | |||
3 | MEADOW DREAMING | |||
14 | Exmoor as Conservator | |||
11 | BLUEBELLS | |||
2 | TAKING IN THE VIEW |
Results Of The Print Of The Year Competition
Judge: Steve Carroll
17th April 2023
Images in Ranked Order | Title | Photographer | Score | |
---|---|---|---|---|
7 | Joan | Paul Praeger | 20 | Winner |
18 | Lion Cubs on The Mara | 2nd | ||
12 | IRIS | 3rd | ||
10 | iris with droplets | |||
17 | Leaving | |||
16 | Lone tree (Guestling Thorne) | |||
3 | GERANIUM PRINT | |||
6 | Me In My Small Corner | |||
13 | SNOW LEOPARD | |||
1 | GLEN LYON IN AUTUMN | |||
5 | Complementary Colours PDI | |||
15 | On The Beach | |||
11 | The Big T Marker | |||
14 | Waves of Reflection | |||
9 | Leopard Carries Cub | |||
2 | Early Light | |||
8 | Cold Comfort Break | |
| |
4 | AMUR TIGER |
Results Of The Peter Chillingworth Competition
Judge: Steve Carroll
17th April 2023
Images in Ranked Order | Title | Photographer | Score | |
---|---|---|---|---|
15 | BALLERINA | Mike Walker | 20 | Winner |
24 | TRUMPET PITCHER | 2nd | ||
5 | HUMMINGBIRD DRINKING ON THE MOVE | 3rd | ||
12 | Female Sparrowhawk on Pigeon | |||
18 | KHIVA WALLS PLAYGROUND | |||
25 | The Three Lions | |||
27 | RETURNING HOME RYE BAY | |||
28 | THE SOLOIST | |||
6 | KOCHI NETS | |||
21 | MISTY DAWN IN THE HEBRIDES | |||
20 | WHAT DO YOU THINK | |||
11 | CHERRY PLUM BLOSSOM | |||
13 | BARN OWL | |||
17 | WINTERY SCENE ON THE MARSH | |||
23 | WALL-FLOWER | |||
16 | WAITING | |||
26 | SPECTACLED BEAR | |||
10 | CRYSTAL FLOWER ART | |||
7 | LAST LIGHT AT THE FALLS OF DOCHART | |||
9 | VIADUCT OVER THE DARENT | |||
4 | “Kills bugs fast” | |||
1 | APPROACHING STORM | |||
3 | GALLE LIGHTHOUSE PROMENADE | |||
22 | GROWLERS IN ANTARCTIC SOUND | |||
8 | ANTARCTIC HITCHHIKERS | |||
2 | BLACKTHORN WINTER AT BECKETS | |||
19 | IGUANA LOOKING FOR LOVE | |||
14 | LEA NESS BELOW FAIRLIGHT |
Results Of PDI Of Year Competition
Judge: Steve Carroll
17th April 2023
Images in Ranked Order | Title | Photographer | Score | |
---|---|---|---|---|
13 | BABY SIAMANG GIBBON | Tony Ham | 20 | Winner |
16 | WOBBLY WINDOWS | 2nd | ||
15 | ICED PEBBLES | 3rd | ||
26 | EMELI SANDE´ | |||
1 | GRIT AND DETERMINATION | |||
4 | FORMER GLORY (BEFORE THE FIRE) | |||
5 | Painted Lady feeding | |||
27 | HOGWARTS EXPRESS | |||
6 | VIEW TO THE WEST - RYE BAY | |||
17 | PEACE AT LAST (FIRST IMAGE POST RETIREMENT) | |||
14 | AUTUMN FUNGII | |||
18 | White-legged Damselflies, egg laying | |||
9 | TEXTING AT WORK | |||
8 | Fallen Angel | |||
20 | KEIRA, A JAGUAR RESTING | |||
7 | HAWKER HURRICANE | |||
10 | SCULPTURED SEA ICE #2 | |||
11 | MANOR KITCHEN | |||
24 | SOUND II - ANTHONY GORMLEY - WINCHESTER CATHEDRAL | |||
2 | NICE DAY FOR IT | |||
3 | Ringing Out From the Green | |||
25 | NETFLIX | |||
23 | SPIDER IN THE MAPLE | |||
19 | WALKING THE GLACIER | |||
21 | Star Trails | |||
22 | WEST DEAN REPEATING PATTERNS | |||
12 | FROST ART |
Results of the Print Panel - Open
Judge: Dave Silk
20 March 2023
Images in Ranked Order | Title | Photographer | Score | |
---|---|---|---|---|
15 | Natural Erosion | Norman Ferguson | Winner | |
8 | January | |||
5 | Aqua Libra | |||
17 | Rye Harbour Seals | |||
4 | Its A Dogs Life | |||
7 | Big Cats | |||
9 | Wave Breakers | |||
11 | Inappropriate & Appropriate Footwear. | |||
13 | A THOUSAND YEARS IN THE MAKING | |||
14 | Simply Blue | |||
18 | Paw Prints | |||
16 | Doodles | |||
12 | Wavy Reflections | |||
10 | Wild Flowers | |||
6 | Closed For Winter | |||
2 | Animals of The Masai Mara | |||
1 | Men At Work | |||
3 | B.C. - Before Digital |
Results of the PDI Competition - Art And Manipulation
Judge: Dave Silk
20 March 2023
Images in Ranked Order | Title | Photographer | Score | |
---|---|---|---|---|
16 | TIME MACHINE | Paul Praeger | 20 | Winner |
6 | BANNED STRAWS -THE LAST SCREAM | Second | ||
18 | SNOWDROPS | Third | ||
1 | Fatal storm | |||
8 | CAMBER DUNES | |||
9 | CATCH THE WAVE | |||
10 | FROST ART | |||
12 | Jaguar stalks in Costa Rica | |||
19 | THE OLD TACK ROOM | |||
15 | The Stairwell | |||
13 | What Party | |||
3 | NATURE'S RECLAIMING AND RE-CYCLING | |||
2 | Riverbank Reflections | |||
5 | Star Trails | |||
11 | Reculver Remix | |||
20 | NETFLIX | |||
21 | Waterfall | |||
14 | TIME AND TIDE | |||
4 | Moonlight on The Water | |||
17 | WEST DEAN REPEATING PATTERNS | |||
7 | NECTARINE BLOSSOM SHADOW |
Our results at the KCPA Dimond Jubilee Competition
Title
Putting us 17th out of 35 entries.
hotographer
Melvin Smith
Tony Ham
Norman Ferguson
Terry George
Norman Ferguson
Veryan Pollard
Veryan Pollard
Terry George
Score
19 points and commended
18
18
17
17
17
17
16
Results Of Small Print Competition - Open
Judge: Cherry Larcombe
20 February 2023
Title | Photographer | Score | ||
---|---|---|---|---|
1 | GERANIUM PRINT | Veryan Pollard | 20 | Winner |
4 | Sad Landmark | Second | ||
10 | HOLLY BLUE | Third | ||
9 | White Necked Jacobin | |||
2 | Afternoon Pleasure | |||
6 | MINI MUSHROOMS | |||
8 | EXPECTATION OF SUMMER | |||
5 | AZURE DAMSELFLY | |||
3 | DOORWAY IN COLLIOURE | |||
7 | Begging For Feet |
Results Of Gostrow Print Competition - Floral
Judge: Cherry Larcombe
20 February 2023
Title | Photographer | Score | ||
---|---|---|---|---|
9 | iris with droplets | Norman Ferguson | 20 | Winner |
5 | GERANIUM | Second | ||
4 | Allium study | Third | ||
10 | IRIS | |||
1 | RED POPPY | |||
6 | SWEET PEAS | |||
3 | Gazinia Glory | |||
7 | MONKEY ORCHID | |||
2 | DOG ROSE | |||
8 | Natures Beauty On Tap |
Results Of PDI Competition - Memories
Judge: Cherry Larcombe
20 February 2023
Images in Ranked Order | Title | Photographer | Score | |
---|---|---|---|---|
1 | SOON ONLY A MEMORY | Norman Ferguson | 20 | Winner |
3 | COMING BACK FROM AUSTRALIA 2004 | Second | ||
15 | LEST WE FORGET | Third | ||
4 | FORMER GLORY | |||
16 | PEACE AT LAST | |||
19 | TWO HORSE POWER | |||
23 | TANGLED MEMORIES | |||
17 | ICED PEBBLES | |||
12 | COLLECTED MEMORIES | |||
22 | THE LAST SUNFLOWER OF THE SUMMER | |||
13 | TREASURED MOMENTS | |||
11 | THE AGE OF INNOCENCE | |||
20 | Shoes on the Danube | |||
8 | SILENT WOOLEN MILL | |||
2 | Dads old tools | |||
5 | FOUNTAINS ABBEY | |||
6 | Memories of Spring | |||
10 | In Memoriam | |||
21 | Oh Wheelie | |||
18 | WE WERE HERE | |||
14 | My old grey Fergie | |||
7 | IN THE PEACE GARDEN | |||
9 | Love Locks |
Results Of Print Competition - Delamare British Countryside
Judge: Ray Bridges
9 January 2023
Images in Ranked Order | Title | Author | Score | |
---|---|---|---|---|
1 | GLEN LYON IN AUTUMN | Norman Ferguson | 20 | Winner |
2 | Lone tree (Guestling Thorne) | 2nd | ||
8 | SPRING CROPS IN DORSET | Third | ||
4 | British Butterflies in the Wild | |||
5 | FROSTY MORNING | |||
11 | ORCHIDS | |||
12 | LAKE DISTRICT | |||
3 | Bathing Robin | |||
9 | Tree lined grazing (Pett) | |||
7 | The Village in Winter | |||
10 | Roaming sheep | |||
14 | The Woods in Spring | |||
6 | Daisy Dancing | |||
13 | Misty Morning on the Canal |
Results Of Print Competition - Roy Stubbs - Old Age
Judge: Ray Bridges
9 January 2023
Images in Ranked Order | Title | Author | Score | |
---|---|---|---|---|
3 | EXPERIENCED | Norman Ferguson | 20 | Winner |
11 | Joan | Second | ||
8 | GONE OVER | Third | ||
9 | GRUMPY | |||
10 | Enjoy The Moment | |||
2 | DETAIL FROM THOUSAND YEAR OLD YEW TREE | |||
5 | Almost Unnoticed | |||
6 | Dashing in the rain | |||
4 | HAPPY DAYS | |||
7 | From An Older Age | |||
1 | Contemplation |
Results Of Douglas Moss - Open
Judge: Ray Bridges
9 January 2023
Images in Ranked Order | Title | Author | Score | |
---|---|---|---|---|
6 | GUILLEMOT TAKE OFF | Don Clarke | 20 | Winner |
12 | TEXTING AT WORK | Second | ||
4 | MANOR KITCHEN | Third | ||
3 | ICE PEBBLE | |||
16 | SCULPTURED SEA ICE | |||
15 | SCOTNEY CASTLE IN JANUARY | |||
14 | SOUND II - ANTHONY GORMLEY - WINCHESTER CATHEDRAL | |||
8 | Fallen Angel | |||
18 | BROKEN LINES OF LIGHT | |||
7 | RAY OF LIGHT | |||
1 | BLUEBELL WOODS | |||
13 | STINKING ARUM WITH POLLINATOR | |||
5 | Skye | |||
2 | EXCELLENT FOUR WHEEL DRIVE | |||
10 | FOLKESTONE HORIZON | |||
9 | ARE THE REDS MOVING RIGHT | |||
